Usage Statistics for unknown-soldiers.com

Summary Period: February 2014
Generated 01-Mar-2014 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 42661
Total Files 38655
Total Pages 19529
Total Visits 1862
Total KBytes 1123944
Total Unique Sites 1312
Total Unique URLs 1051
Total Unique Referrers 1613
Total Unique User Agents 471
. Avg Max
Hits per Hour 63 4279
Hits per Day 1523 14455
Files per Day 1380 13032
Pages per Day 697 2381
Sites per Day 46 117
Visits per Day 66 102
KBytes per Day 40141 191682
Hits by Response Code
Code 200 - OK 90.61% 38655
Code 206 - Partial Content 0.67% 287
Code 301 - Moved Permanently 0.36% 155
Code 302 - Found 0.29% 124
Code 304 - Not Modified 5.07% 2165
Code 403 - Forbidden 0.06% 24
Code 404 - Not Found 2.89% 1235
Code 500 - Internal Server Error 0.04% 15
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 256 0.60% 217 0.56% 109 0.56% 68 3.65% 64 4.88% 8242 0.73%
2 455 1.07% 375 0.97% 174 0.89% 79 4.24% 82 6.25% 19116 1.70%
3 518 1.21% 375 0.97% 376 1.93% 46 2.47% 66 5.03% 19713 1.75%
4 452 1.06% 394 1.02% 203 1.04% 40 2.15% 51 3.89% 11194 1.00%
5 969 2.27% 881 2.28% 346 1.77% 62 3.33% 58 4.42% 32310 2.87%
6 648 1.52% 559 1.45% 302 1.55% 44 2.36% 60 4.57% 16331 1.45%
7 464 1.09% 426 1.10% 258 1.32% 63 3.38% 56 4.27% 13831 1.23%
8 756 1.77% 562 1.45% 253 1.30% 84 4.51% 85 6.48% 18893 1.68%
9 462 1.08% 413 1.07% 293 1.50% 76 4.08% 64 4.88% 28090 2.50%
10 343 0.80% 284 0.73% 154 0.79% 82 4.40% 78 5.95% 19347 1.72%
11 628 1.47% 546 1.41% 237 1.21% 101 5.42% 104 7.93% 20995 1.87%
12 638 1.50% 514 1.33% 118 0.60% 60 3.22% 101 7.70% 25051 2.23%
13 474 1.11% 408 1.06% 294 1.51% 83 4.46% 99 7.55% 14272 1.27%
14 443 1.04% 384 0.99% 320 1.64% 56 3.01% 79 6.02% 8749 0.78%
15 385 0.90% 344 0.89% 302 1.55% 61 3.28% 83 6.33% 4991 0.44%
16 644 1.51% 481 1.24% 313 1.60% 51 2.74% 96 7.32% 9805 0.87%
17 890 2.09% 813 2.10% 623 3.19% 52 2.79% 76 5.79% 23741 2.11%
18 1179 2.76% 1137 2.94% 1032 5.28% 56 3.01% 82 6.25% 13381 1.19%
19 1753 4.11% 1422 3.68% 1190 6.09% 54 2.90% 76 5.79% 17468 1.55%
20 1774 4.16% 1728 4.47% 1559 7.98% 51 2.74% 77 5.87% 43492 3.87%
21 1318 3.09% 1262 3.26% 1069 5.47% 50 2.69% 61 4.65% 75680 6.73%
22 2377 5.57% 2259 5.84% 2031 10.40% 78 4.19% 108 8.23% 49298 4.39%
23 2601 6.10% 2566 6.64% 2381 12.19% 57 3.06% 76 5.79% 42260 3.76%
24 14455 33.88% 13032 33.71% 1439 7.37% 102 5.48% 91 6.94% 191682 17.05%
25 2239 5.25% 2115 5.47% 962 4.93% 93 4.99% 81 6.17% 128231 11.41%
26 2047 4.80% 1900 4.92% 888 4.55% 78 4.19% 107 8.16% 78372 6.97%
27 2159 5.06% 2009 5.20% 1461 7.48% 74 3.97% 117 8.92% 156292 13.91%
28 1334 3.13% 1249 3.23% 842 4.31% 86 4.62% 102 7.77% 33117 2.95%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 965 2.26% 32 907 2.35% 29 818 4.19% 909 25462 2.27%
1 30 857 2.01% 28 792 2.05% 24 687 3.52% 895 25047 2.23%
2 33 930 2.18% 29 831 2.15% 25 703 3.60% 968 27117 2.41%
3 31 875 2.05% 29 814 2.11% 26 745 3.81% 856 23959 2.13%
4 39 1094 2.56% 37 1046 2.71% 25 713 3.65% 1162 32549 2.90%
5 32 906 2.12% 30 850 2.20% 25 706 3.62% 1161 32495 2.89%
6 51 1437 3.37% 44 1246 3.22% 35 983 5.03% 1336 37396 3.33%
7 28 810 1.90% 25 704 1.82% 22 643 3.29% 912 25539 2.27%
8 34 958 2.25% 30 863 2.23% 25 702 3.59% 1095 30655 2.73%
9 41 1171 2.74% 36 1035 2.68% 24 685 3.51% 1209 33844 3.01%
10 44 1240 2.91% 40 1143 2.96% 24 683 3.50% 1648 46142 4.11%
11 81 2275 5.33% 74 2080 5.38% 26 728 3.73% 4205 117731 10.47%
12 91 2571 6.03% 48 1346 3.48% 30 841 4.31% 3709 103847 9.24%
13 41 1157 2.71% 39 1092 2.82% 31 869 4.45% 1352 37857 3.37%
14 44 1259 2.95% 43 1206 3.12% 29 838 4.29% 1230 34442 3.06%
15 46 1301 3.05% 42 1203 3.11% 35 982 5.03% 1117 31270 2.78%
16 38 1074 2.52% 34 972 2.51% 28 810 4.15% 1100 30806 2.74%
17 64 1800 4.22% 58 1636 4.23% 38 1090 5.58% 2190 61330 5.46%
18 96 2699 6.33% 91 2565 6.64% 30 843 4.32% 1940 54310 4.83%
19 167 4690 10.99% 162 4552 11.78% 31 876 4.49% 2713 75958 6.76%
20 219 6155 14.43% 206 5785 14.97% 31 875 4.48% 3339 93500 8.32%
21 105 2950 6.91% 99 2775 7.18% 30 848 4.34% 2014 56406 5.02%
22 79 2219 5.20% 71 2009 5.20% 33 942 4.82% 2001 56024 4.98%
23 45 1268 2.97% 42 1203 3.11% 32 919 4.71% 1081 30259 2.69%

Top 30 of 1051 Total URLs
# Hits KBytes URL
1 10918 25.59% 103356 9.20% /wp-login.php
2 10419 24.42% 79545 7.08% /webalizer/
3 5552 13.01% 203294 18.09% /webalizer/usage_201401.html
4 2794 6.55% 94317 8.39% /
5 301 0.71% 3131 0.28% /wp-admin/admin-ajax.php
6 263 0.62% 976 0.09% /wp-content/fmp-jw-files/playlists/flash-of-eden-a-tribute-to-the-doors.xml
7 252 0.59% 114 0.01% /wp-content/fmp-jw-files/configs/fmp_jw_widget_config.xml
8 123 0.29% 586 0.05% /wp-cron.php
9 117 0.27% 165 0.01% /wp-admin/async-upload.php
10 101 0.24% 472 0.04% /wp-login.php/
11 89 0.21% 1152 0.10% /wp-content/themes/manifesto/functions/wpzoom/assets/css/shortcodes.css
12 87 0.20% 379 0.03% /wp-content/themes/manifesto/functions/wpzoom/assets/css/wzslider.css
13 85 0.20% 19 0.00% /wp-content/plugins/traffic-counter-widget/wtc-styles.css
14 83 0.19% 33 0.00% /wp-content/themes/manifesto/custom.css
15 82 0.19% 309 0.03% /wp-content/themes/manifesto/styles/dark.css
16 79 0.19% 69 0.01% /wp-content/plugins/traffic-counter-widget/wp-wtc-ajax.js
17 79 0.19% 201 0.02% /wp-content/themes/manifesto/js/init.js
18 78 0.18% 12 0.00% /wp-content/plugins/shadowbox-js/css/extras.css
19 77 0.18% 179 0.02% /wp-content/themes/manifesto/js/dropdown.js
20 77 0.18% 52 0.00% /wp-content/themes/manifesto/js/simpletabs.js
21 77 0.18% 2300 0.20% /wp-content/themes/manifesto/style.css
22 75 0.18% 144 0.01% /wp-content/uploads/shadowbox-js/src/shadowbox.css
23 74 0.17% 484 0.04% /wp-content/themes/manifesto/js/slides.min.jquery.js
24 73 0.17% 6512 0.58% /wp-includes/js/jquery/jquery.js
25 72 0.17% 3629 0.32% /wp-content/themes/manifesto/functions/wpzoom/assets/js/galleria.js
26 72 0.17% 499 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
27 71 0.17% 2920 0.26% /wp-content/uploads/shadowbox-js/3a7c52941f850f8b72a84d4c66a78565.js
28 70 0.16% 169 0.02% /wp-content/themes/manifesto/functions/wpzoom/assets/js/wzslider.js
29 70 0.16% 1818 0.16% /wp-content/uploads/2013/09/169347-106962.jpg
30 68 0.16% 2066 0.18% /wp-content/uploads/2014/02/IMG_3554-600x300.jpg

Top 10 of 1051 Total URLs By KBytes
# Hits KBytes URL
1 5552 13.01% 203294 18.09% /webalizer/usage_201401.html
2 10918 25.59% 103356 9.20% /wp-login.php
3 2794 6.55% 94317 8.39% /
4 10419 24.42% 79545 7.08% /webalizer/
5 38 0.09% 21206 1.89% /wp-content/uploads/2013/07/edencover.jpg
6 11 0.03% 14985 1.33% /wp-content/uploads/2014/02/Soldiersfeb22.jpg
7 4 0.01% 11897 1.06% /wp-content/uploads/2014/02/Medeiros.feb22.jpg
8 4 0.01% 9144 0.81% /wp-content/uploads/2014/02/Asecuredownload.jpeg
9 3 0.01% 9136 0.81% /wp-content/uploads/2014/02/Jay.feb22.jpg
10 3 0.01% 9055 0.81% /wp-content/uploads/2014/02/Joe.feb22.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2794 6.55% 1301 77.12% /
2 10419 24.42% 317 18.79% /webalizer/
3 5552 13.01% 19 1.13% /webalizer/usage_201401.html
4 64 0.15% 14 0.83% /webalizer/usage_201308.html
5 18 0.04% 8 0.47% /webalizer/usage_201311.html
6 6 0.01% 6 0.36% /webalizer/usage_201310.html
7 11 0.03% 5 0.30% /wp-admin/
8 3 0.01% 3 0.18% /wp-content/uploads/2013/11/
9 3 0.01% 2 0.12% /webalizer/usage_201312.html
10 11 0.03% 2 0.12% /webalizer/usage_201402.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2794 6.55% 1382 78.17% /
2 10419 24.42% 316 17.87% /webalizer/
3 5552 13.01% 16 0.90% /webalizer/usage_201401.html
4 64 0.15% 15 0.85% /webalizer/usage_201308.html
5 18 0.04% 9 0.51% /webalizer/usage_201311.html
6 6 0.01% 6 0.34% /webalizer/usage_201310.html
7 11 0.03% 5 0.28% /wp-admin/
8 3 0.01% 3 0.17% /webalizer/usage_201312.html
9 3 0.01% 3 0.17% /wp-content/uploads/2013/11/
10 2 0.00% 2 0.11% /webalizer/usage_201307.html

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 9811 23.00% 9810 25.38% 94555 8.41% 0 0.00% g0s8.lithit.net
2 6682 15.66% 6682 17.29% 51534 4.59% 14 0.75% 91.200.13.80
3 5485 12.86% 5485 14.19% 199625 17.76% 2 0.11% 31.184.238.95
4 5045 11.83% 3547 9.18% 93879 8.35% 14 0.75% pool-108-12-235-50.prvdri.fios.verizon.net
5 2528 5.93% 2528 6.54% 19298 1.72% 114 6.12% 36.146.87.109.triolan.net
6 1201 2.82% 1197 3.10% 9137 0.81% 179 9.61% 193.150.120.22
7 1067 2.50% 1053 2.72% 22677 2.02% 14 0.75% ip72-209-9-40.ri.ri.cox.net
8 707 1.66% 673 1.74% 186531 16.60% 110 5.91% crawl-66-249-73-84.googlebot.com
9 636 1.49% 3 0.01% 3235 0.29% 0 0.00% img-spider-37-140-141-19.yandex.com
10 419 0.98% 412 1.07% 119553 10.64% 2 0.11% 97-81-42-201.dhcp.oxfr.ma.charter.com
11 386 0.90% 361 0.93% 19553 1.74% 86 4.62% crawl-66-249-75-162.googlebot.com
12 338 0.79% 300 0.78% 14965 1.33% 2 0.11% pool-96-252-96-137.bstnma.fios.verizon.net
13 300 0.70% 298 0.77% 1376 0.12% 1 0.05% 1.234.83.77
14 276 0.65% 247 0.64% 8321 0.74% 6 0.32% 46.161.41.34
15 249 0.58% 248 0.64% 8769 0.78% 1 0.05% 172.56.23.55
16 203 0.48% 202 0.52% 4127 0.37% 1 0.05% pool-98-118-22-142.bstnma.east.verizon.net
17 198 0.46% 64 0.17% 2761 0.25% 36 1.93% spider-100-43-83-131.yandex.com
18 157 0.37% 48 0.12% 4055 0.36% 1 0.05% cs-tor.bu.edu
19 137 0.32% 137 0.35% 1499 0.13% 0 0.00% 194.28.71.96
20 136 0.32% 136 0.35% 610 0.05% 2 0.11% web3.infinology.com
21 115 0.27% 60 0.16% 1816 0.16% 55 2.95% 208.115.113.91
22 102 0.24% 101 0.26% 466 0.04% 2 0.11% 91.200.13.64
23 100 0.23% 100 0.26% 8010 0.71% 1 0.05% mail.karamfg.com
24 99 0.23% 99 0.26% 8009 0.71% 1 0.05% c-24-218-218-225.hsd1.ma.comcast.net
25 96 0.23% 96 0.25% 3593 0.32% 27 1.45% 193.43.252.252
26 90 0.21% 90 0.23% 6146 0.55% 3 0.16% pool-96-252-97-103.bstnma.fios.verizon.net
27 85 0.20% 84 0.22% 4123 0.37% 1 0.05% 162.sub-70-192-8.myvzw.com
28 84 0.20% 83 0.21% 1573 0.14% 1 0.05% 172.56.22.132
29 84 0.20% 83 0.21% 1839 0.16% 1 0.05% ip72-209-9-60.ri.ri.cox.net
30 83 0.19% 81 0.21% 1605 0.14% 1 0.05% 207.206.239.66

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5485 12.86% 5485 14.19% 199625 17.76% 2 0.11% 31.184.238.95
2 707 1.66% 673 1.74% 186531 16.60% 110 5.91% crawl-66-249-73-84.googlebot.com
3 419 0.98% 412 1.07% 119553 10.64% 2 0.11% 97-81-42-201.dhcp.oxfr.ma.charter.com
4 9811 23.00% 9810 25.38% 94555 8.41% 0 0.00% g0s8.lithit.net
5 5045 11.83% 3547 9.18% 93879 8.35% 14 0.75% pool-108-12-235-50.prvdri.fios.verizon.net
6 6682 15.66% 6682 17.29% 51534 4.59% 14 0.75% 91.200.13.80
7 1067 2.50% 1053 2.72% 22677 2.02% 14 0.75% ip72-209-9-40.ri.ri.cox.net
8 386 0.90% 361 0.93% 19553 1.74% 86 4.62% crawl-66-249-75-162.googlebot.com
9 2528 5.93% 2528 6.54% 19298 1.72% 114 6.12% 36.146.87.109.triolan.net
10 27 0.06% 22 0.06% 16216 1.44% 0 0.00% msnbot-65-55-215-48.search.msn.com

Top 30 of 1613 Total Referrers
# Hits Referrer
1 15518 36.38% - (Direct Request)
2 465 1.09% http://orderfinasteride5mg.lo.gs
3 440 1.03% http://buy-dapoxetine-60mg-safely.snack.ws
4 400 0.94% http://ymlp.com/zjDpvp
5 380 0.89% http://atomoxetine-10mg-order-no-rx.snack.ws
6 370 0.87% http://buy-meloxicam-without-prescription.snack.ws
7 360 0.84% http://www.rk-tours.ru/learn-ebay/
8 345 0.81% http://order-mobic-online.id.st
9 325 0.76% http://orderfluconazolequickdelivery.ek.la
10 315 0.74% http://buymetoprololonlinenoscript.ek.la
11 305 0.71% http://buynaproxen.id.st
12 292 0.68% http://www.oberegisr.com/otzivi-green/
13 284 0.67% http://www.tourextreme.ru/ebay/
14 276 0.65% http://www.mirdoska.ru/limudebay/
15 276 0.65% http://www.oxfordrussiafund.ru/ebaylimudim/
16 272 0.64% http://www.lojkoipolby.ru/cofz/
17 260 0.61% http://www.mpfvoa.org/moving/
18 260 0.61% http://www.rt2024.com/quelle/
19 248 0.58% http://www.piroxbots.ru/quelle/
20 190 0.45% http://orderdoxycyclinefastdelivery.ek.la
21 185 0.43% http://orderdomperidonelowprice.ek.la
22 181 0.42% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
23 180 0.42% http://ordernaltrexone.ek.la
24 175 0.41% http://ymlp.com/zcNuW7
25 138 0.32% UNKNOWN-SOLDIERS.COM/wp-login.php
26 134 0.31% http://advancedtautactica.com/viewtopic.php
27 120 0.28% http://orderpropranolol20mgonline.lo.gs
28 115 0.27% http://ordertetracycline500mgcheap.lo.gs
29 110 0.26% http://dental-insurance-cover.blogspot.com
30 101 0.24% http://treatmentchlamydia.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% the unknown soldier tribute band

Top 15 of 471 Total User Agents
# Hits User Agent
1 5734 13.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
2 731 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 716 1.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 537 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 484 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
6 434 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
7 423 0.99% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 408 0.96% Googlebot-Image/1.0
9 393 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
10 380 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9
11 331 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 330 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 327 0.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 299 0.70% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
15 298 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Country for February 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 20353 47.71% 18664 48.28% 294338 26.19% Network (net)
2 16574 38.85% 16185 41.87% 327555 29.14% Unresolved/Unknown
3 4752 11.14% 3534 9.14% 474417 42.21% Commercial (com)
4 204 0.48% 120 0.31% 14945 1.33% Russian Federation
5 159 0.37% 48 0.12% 4062 0.36% Educational (edu)
6 84 0.20% 66 0.17% 1687 0.15% Germany
7 76 0.18% 28 0.07% 760 0.07% Non-Profit (org)
8 52 0.12% 50 0.13% 276 0.02% Latvia
9 39 0.09% 14 0.04% 402 0.04% Ukraine
10 38 0.09% 20 0.05% 744 0.07% Indonesia
11 27 0.06% 16 0.04% 414 0.04% Netherlands
12 19 0.04% 19 0.05% 249 0.02% European Union
13 17 0.04% 11 0.03% 262 0.02% Lithuania
14 16 0.04% 11 0.03% 96 0.01% France
15 16 0.04% 11 0.03% 237 0.02% Poland
16 16 0.04% 13 0.03% 213 0.02% Romania
17 14 0.03% 9 0.02% 275 0.02% Brazil
18 14 0.03% 7 0.02% 95 0.01% Italy
19 13 0.03% 9 0.02% 361 0.03% Moldova
20 12 0.03% 3 0.01% 109 0.01% Australia
21 12 0.03% 11 0.03% 318 0.03% Slovakia
22 11 0.03% 6 0.02% 84 0.01% Austria
23 11 0.03% 6 0.02% 183 0.02% Belarus
24 11 0.03% 8 0.02% 313 0.03% United Kingdom
25 10 0.02% 7 0.02% 52 0.00% Canada
26 10 0.02% 4 0.01% 133 0.01% China
27 9 0.02% 9 0.02% 99 0.01% Spain
28 9 0.02% 8 0.02% 78 0.01% Kazakhstan
29 8 0.02% 7 0.02% 80 0.01% Turkey
30 6 0.01% 3 0.01% 170 0.02% Seychelles


Generated by Webalizer Version 2.20