Usage Statistics for unknown-soldiers.com

Summary Period: February 2015
Generated 01-Mar-2015 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 50256
Total Files 45762
Total Pages 27706
Total Visits 7523
Total KBytes 1393238
Total Unique Sites 3424
Total Unique URLs 4287
Total Unique Referrers 1690
Total Unique User Agents 799
. Avg Max
Hits per Hour 74 728
Hits per Day 1794 3073
Files per Day 1634 2860
Pages per Day 989 1957
Sites per Day 122 287
Visits per Day 268 440
KBytes per Day 49758 97448
Hits by Response Code
Code 200 - OK 91.06% 45762
Code 206 - Partial Content 0.06% 29
Code 301 - Moved Permanently 1.28% 641
Code 302 - Found 1.67% 837
Code 304 - Not Modified 0.31% 156
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 5.56% 2793
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 30

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1866 3.71% 1631 3.56% 461 1.66% 160 2.13% 153 4.47% 26359 1.89%
2 1205 2.40% 1108 2.42% 650 2.35% 185 2.46% 210 6.13% 23790 1.71%
3 1628 3.24% 1555 3.40% 609 2.20% 167 2.22% 124 3.62% 34162 2.45%
4 1348 2.68% 1258 2.75% 756 2.73% 194 2.58% 152 4.44% 34874 2.50%
5 1542 3.07% 1423 3.11% 914 3.30% 212 2.82% 145 4.23% 52008 3.73%
6 1517 3.02% 1348 2.95% 1009 3.64% 356 4.73% 251 7.33% 85881 6.16%
7 1982 3.94% 1851 4.04% 977 3.53% 440 5.85% 264 7.71% 80947 5.81%
8 912 1.81% 814 1.78% 573 2.07% 287 3.81% 226 6.60% 36226 2.60%
9 1087 2.16% 975 2.13% 567 2.05% 273 3.63% 195 5.70% 63677 4.57%
10 1183 2.35% 1113 2.43% 714 2.58% 244 3.24% 213 6.22% 28794 2.07%
11 1623 3.23% 1532 3.35% 774 2.79% 352 4.68% 265 7.74% 50383 3.62%
12 1337 2.66% 1182 2.58% 726 2.62% 264 3.51% 249 7.27% 41521 2.98%
13 1551 3.09% 1449 3.17% 865 3.12% 279 3.71% 252 7.36% 35988 2.58%
14 1336 2.66% 1263 2.76% 943 3.40% 302 4.01% 227 6.63% 30664 2.20%
15 1345 2.68% 1200 2.62% 923 3.33% 301 4.00% 273 7.97% 36738 2.64%
16 1596 3.18% 1447 3.16% 820 2.96% 300 3.99% 280 8.18% 28420 2.04%
17 1585 3.15% 1478 3.23% 1182 4.27% 309 4.11% 273 7.97% 40113 2.88%
18 3073 6.11% 2860 6.25% 1957 7.06% 286 3.80% 223 6.51% 66348 4.76%
19 2458 4.89% 2125 4.64% 1614 5.83% 298 3.96% 222 6.48% 69153 4.96%
20 2901 5.77% 2233 4.88% 1455 5.25% 216 2.87% 219 6.40% 63281 4.54%
21 2988 5.95% 2725 5.95% 906 3.27% 207 2.75% 203 5.93% 50359 3.61%
22 2314 4.60% 2098 4.58% 930 3.36% 203 2.70% 178 5.20% 39450 2.83%
23 1346 2.68% 1245 2.72% 831 3.00% 200 2.66% 209 6.10% 40630 2.92%
24 2297 4.57% 2190 4.79% 1187 4.28% 338 4.49% 269 7.86% 71777 5.15%
25 1939 3.86% 1780 3.89% 1239 4.47% 303 4.03% 254 7.42% 56148 4.03%
26 2756 5.48% 2564 5.60% 1544 5.57% 328 4.36% 287 8.38% 97448 6.99%
27 2277 4.53% 2164 4.73% 1654 5.97% 315 4.19% 221 6.45% 67087 4.82%
28 1264 2.52% 1151 2.52% 926 3.34% 240 3.19% 229 6.69% 41010 2.94%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1401 2.79% 46 1295 2.83% 33 935 3.37% 2142 59977 4.30%
1 50 1408 2.80% 45 1278 2.79% 35 988 3.57% 1540 43133 3.10%
2 80 2242 4.46% 75 2102 4.59% 43 1221 4.41% 2221 62191 4.46%
3 73 2051 4.08% 65 1840 4.02% 45 1263 4.56% 2629 73606 5.28%
4 85 2406 4.79% 74 2079 4.54% 49 1382 4.99% 1919 53727 3.86%
5 101 2829 5.63% 94 2649 5.79% 48 1361 4.91% 1942 54381 3.90%
6 102 2864 5.70% 94 2632 5.75% 58 1625 5.87% 2839 79490 5.71%
7 97 2732 5.44% 87 2436 5.32% 53 1493 5.39% 2082 58287 4.18%
8 81 2290 4.56% 68 1904 4.16% 49 1372 4.95% 2286 63994 4.59%
9 85 2402 4.78% 73 2048 4.48% 49 1379 4.98% 1914 53597 3.85%
10 81 2284 4.54% 75 2111 4.61% 38 1089 3.93% 2760 77292 5.55%
11 76 2132 4.24% 71 1993 4.36% 37 1048 3.78% 2780 77837 5.59%
12 65 1832 3.65% 61 1713 3.74% 38 1090 3.93% 1630 45642 3.28%
13 69 1957 3.89% 65 1820 3.98% 37 1040 3.75% 2361 66107 4.74%
14 64 1811 3.60% 58 1630 3.56% 37 1055 3.81% 1692 47369 3.40%
15 62 1759 3.50% 58 1647 3.60% 36 1032 3.72% 2189 61298 4.40%
16 70 1969 3.92% 61 1734 3.79% 39 1116 4.03% 2082 58284 4.18%
17 67 1883 3.75% 63 1784 3.90% 33 941 3.40% 1837 51426 3.69%
18 75 2126 4.23% 72 2022 4.42% 41 1158 4.18% 1919 53743 3.86%
19 87 2452 4.88% 81 2288 5.00% 46 1312 4.74% 2089 58491 4.20%
20 98 2747 5.47% 85 2387 5.22% 35 1007 3.63% 1691 47343 3.40%
21 57 1607 3.20% 53 1499 3.28% 31 875 3.16% 1675 46902 3.37%
22 58 1624 3.23% 53 1493 3.26% 34 966 3.49% 2003 56073 4.02%
23 51 1448 2.88% 49 1378 3.01% 34 958 3.46% 1537 43047 3.09%

Top 30 of 4287 Total URLs
# Hits KBytes URL
1 6000 11.94% 80403 5.77% /webalizer/
2 5559 11.06% 234398 16.82% /webalizer/usage_201411.html
3 5161 10.27% 146238 10.50% /
4 4697 9.35% 240947 17.29% /webalizer/usage_201502.html
5 3943 7.85% 15735 1.13% /wp-login.php
6 3273 6.51% 1 0.00% /wp-cron.php
7 1214 2.42% 48733 3.50% /webalizer/usage_201405.html
8 687 1.37% 2358 0.17% /wp-login.php/
9 303 0.60% 119 0.01% /xmlrpc.php
10 179 0.36% 8377 0.60% /wp-content/uploads/2014/09/BlackRabbitseptcancel-600x300.jpg
11 170 0.34% 627 0.05% /wp-content/fmp-jw-files/playlists/flash-of-eden-a-tribute-to-the-doors.xml
12 168 0.33% 76 0.01% /wp-content/fmp-jw-files/configs/fmp_jw_widget_config.xml
13 155 0.31% 588 0.04% /wp-content/themes/manifesto/styles/dark.css
14 153 0.30% 135 0.01% /wp-content/plugins/traffic-counter-widget/wp-wtc-ajax.js
15 151 0.30% 8664 0.62% /webalizer/usage_201501.html
16 151 0.30% 387 0.03% /wp-content/themes/manifesto/js/init.js
17 149 0.30% 34 0.00% /wp-content/plugins/traffic-counter-widget/wtc-styles.css
18 149 0.30% 692 0.05% /wp-content/themes/manifesto/functions/wpzoom/assets/css/wzslider.css
19 147 0.29% 285 0.02% /wp-content/uploads/shadowbox-js/src/shadowbox.css
20 147 0.29% 1027 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
21 147 0.29% 13065 0.94% /wp-includes/js/jquery/jquery.js
22 145 0.29% 22 0.00% /wp-content/plugins/shadowbox-js/css/extras.css
23 145 0.29% 2495 0.18% /wp-content/themes/manifesto/functions/wpzoom/assets/css/font-awesome.min.css
24 145 0.29% 1593 0.11% /wp-content/themes/manifesto/functions/wpzoom/assets/css/shortcodes.css
25 145 0.29% 4356 0.31% /wp-content/themes/manifesto/style.css
26 144 0.29% 57 0.00% /wp-content/themes/manifesto/custom.css
27 144 0.29% 5824 0.42% /wp-content/uploads/shadowbox-js/3a7c52941f850f8b72a84d4c66a78565.js
28 143 0.28% 97 0.01% /wp-content/themes/manifesto/js/simpletabs.js
29 141 0.28% 928 0.07% /wp-content/themes/manifesto/js/slides.min.jquery.js
30 140 0.28% 328 0.02% /wp-content/themes/manifesto/js/dropdown.js

Top 10 of 4287 Total URLs By KBytes
# Hits KBytes URL
1 4697 9.35% 240947 17.29% /webalizer/usage_201502.html
2 5559 11.06% 234398 16.82% /webalizer/usage_201411.html
3 5161 10.27% 146238 10.50% /
4 6000 11.94% 80403 5.77% /webalizer/
5 1214 2.42% 48733 3.50% /webalizer/usage_201405.html
6 26 0.05% 24814 1.78% /wp-content/uploads/2014/07/BlackRabbitjuly2014poster.jpg
7 6 0.01% 22170 1.59% /SCJ/SomersetJam/08 The Changeling .mp3
8 3943 7.85% 15735 1.13% /wp-login.php
9 8 0.02% 14046 1.01% /wp-content/uploads/2014/02/Jay.feb22.jpg
10 8 0.02% 13376 0.96% /wp-content/uploads/2014/02/Medeiros.feb22.jpg

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 5161 10.27% 2922 39.60% /
2 6000 11.94% 1327 17.98% /webalizer/
3 4697 9.35% 940 12.74% /webalizer/usage_201502.html
4 5559 11.06% 863 11.70% /webalizer/usage_201411.html
5 687 1.37% 304 4.12% /wp-login.php/
6 1214 2.42% 269 3.65% /webalizer/usage_201405.html
7 151 0.30% 88 1.19% /webalizer/usage_201501.html
8 87 0.17% 78 1.06% /webalizer/usage_201409.html
9 54 0.11% 49 0.66% /webalizer/usage_201307.html
10 76 0.15% 20 0.27% /webalizer/usage_201404.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 5161 10.27% 2970 40.00% /
2 6000 11.94% 1331 17.93% /webalizer/
3 4697 9.35% 900 12.12% /webalizer/usage_201502.html
4 5559 11.06% 863 11.62% /webalizer/usage_201411.html
5 687 1.37% 404 5.44% /wp-login.php/
6 1214 2.42% 267 3.60% /webalizer/usage_201405.html
7 151 0.30% 88 1.19% /webalizer/usage_201501.html
8 54 0.11% 48 0.65% /webalizer/usage_201307.html
9 20 0.04% 20 0.27% /wp-content/uploads/2014/
10 76 0.15% 19 0.26% /webalizer/usage_201404.html

Top 30 of 3424 Total Sites
# Hits Files KBytes Visits Hostname
1 4208 8.37% 4208 9.20% 178527 12.81% 736 9.78% 93.79.202.178
2 2996 5.96% 2996 6.55% 122476 8.79% 4 0.05% 241.231.57.37.triolan.net
3 2957 5.88% 2957 6.46% 38687 2.78% 83 1.10% 193.201.227.20
4 1233 2.45% 1233 2.69% 16333 1.17% 85 1.13% rtcomm-195-20-196-159.bashrtcomm.ru
5 722 1.44% 539 1.18% 1113 0.08% 4 0.05% static.20.12.4.46.clients.your-server.de
6 693 1.38% 693 1.51% 2984 0.21% 0 0.00% 195-154-232-169.rev.poneytelecom.eu
7 686 1.37% 686 1.50% 2954 0.21% 0 0.00% 195-154-222-124.rev.poneytelecom.eu
8 660 1.31% 491 1.07% 1377 0.10% 2 0.03% static.87.5.243.136.clients.your-server.de
9 617 1.23% 572 1.25% 785 0.06% 3 0.04% mj2.naefmarco.ch
10 452 0.90% 437 0.95% 2825 0.20% 2 0.03% static.201.138.251.148.clients.your-server.de
11 450 0.90% 450 0.98% 19396 1.39% 13 0.17% am-nltmg06.gsndns.com
12 432 0.86% 425 0.93% 20650 1.48% 189 2.51% h88-150-136-178.host.redstation.co.uk
13 407 0.81% 404 0.88% 9727 0.70% 1 0.01% pool-72-70-28-149.bstnma.east.verizon.net
14 405 0.81% 405 0.89% 14988 1.08% 9 0.12% am-nltmg07.gsndns.com
15 405 0.81% 305 0.67% 8909 0.64% 1 0.01% cpc23-chwo7-2-0-cust232.19-1.cable.virginm.net
16 390 0.78% 390 0.85% 18667 1.34% 130 1.73% 188.123.248.103
17 368 0.73% 362 0.79% 4060 0.29% 4 0.05% static.7.16.243.136.clients.your-server.de
18 332 0.66% 331 0.72% 1279 0.09% 1 0.01% 176.102.38.151
19 327 0.65% 316 0.69% 326 0.02% 2 0.03% 62-210-90-118.rev.poneytelecom.eu
20 317 0.63% 300 0.66% 6067 0.44% 1 0.01% static.174.124.251.148.clients.your-server.de
21 316 0.63% 313 0.68% 8935 0.64% 1 0.01% 94.163.15.242
22 309 0.61% 301 0.66% 27229 1.95% 2 0.03% 75-150-89-193-newengland.hfc.comcastbusiness.net
23 303 0.60% 303 0.66% 15137 1.09% 47 0.62% static.169.58.9.5.clients.your-server.de
24 302 0.60% 114 0.25% 9391 0.67% 1 0.01% ns505712.ip-198-27-66.net
25 301 0.60% 300 0.66% 4 0.00% 0 0.00% balintx.me
26 295 0.59% 259 0.57% 125 0.01% 1 0.01% cpe-76-187-228-148.tx.res.rr.com
27 294 0.59% 184 0.40% 3580 0.26% 116 1.54% 208.115.113.91
28 287 0.57% 265 0.58% 6082 0.44% 2 0.03% ns4004224.ip-142-4-213.net
29 286 0.57% 240 0.52% 2778 0.20% 3 0.04% mail.myp3ik.org.ua
30 277 0.55% 277 0.61% 10860 0.78% 46 0.61% 173.234.164.10

Top 10 of 3424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4208 8.37% 4208 9.20% 178527 12.81% 736 9.78% 93.79.202.178
2 2996 5.96% 2996 6.55% 122476 8.79% 4 0.05% 241.231.57.37.triolan.net
3 2957 5.88% 2957 6.46% 38687 2.78% 83 1.10% 193.201.227.20
4 52 0.10% 50 0.11% 34028 2.44% 2 0.03% 37.16.72.124
5 309 0.61% 301 0.66% 27229 1.95% 2 0.03% 75-150-89-193-newengland.hfc.comcastbusiness.net
6 260 0.52% 145 0.32% 23000 1.65% 67 0.89% spider-100-43-81-142.yandex.com
7 432 0.86% 425 0.93% 20650 1.48% 189 2.51% h88-150-136-178.host.redstation.co.uk
8 450 0.90% 450 0.98% 19396 1.39% 13 0.17% am-nltmg06.gsndns.com
9 390 0.78% 390 0.85% 18667 1.34% 130 1.73% 188.123.248.103
10 26 0.05% 14 0.03% 16464 1.18% 0 0.00% fetcher4-7.p.mail.ru

Top 30 of 1690 Total Referrers
# Hits Referrer
1 18707 37.22% - (Direct Request)
2 1313 2.61% http://seogf.biz
3 1176 2.34% http://eeinkaufen365.de
4 792 1.58% http://mormarkets.com/center.php
5 752 1.50% http://mormarkets.com/dent.php
6 752 1.50% http://mormarkets.com/smile.php
7 740 1.47% http://mormarkets.com/
8 500 0.99% https://www.google.com/search
9 404 0.80% http://beste.zblogs.de
10 312 0.62% http://anabolika-kaufen.zblogs.de
11 260 0.52% http://stroykavip.com/
12 237 0.47% http://medded.ru/
13 212 0.42% http://www.gorodservis.ru
14 169 0.34% http://chat-ruletka.net
15 167 0.33% http://www.xolodremont.ru/
16 159 0.32% http://bestdiets.xyz/
17 156 0.31% http://bikini.sale24.ovh/
18 128 0.25% http://bdrugshealth.bcz.com/2015/01/28/facial-hair-removal-for-women/
19 112 0.22% http://bdrugshealth.jigsy.com/entries/general/facial-hair-removal-for-women
20 108 0.21% http://bdrugshealth.soup.io/post/529641060/facial-hair-removal-for-women
21 108 0.21% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
22 104 0.21% https://bdrugshealth.wordpress.com/2015/01/28/facial-hair-removal-for-women/
23 100 0.20% http://chat-ruletka.net/chatroulette-russia
24 96 0.19% http://bdrugshealth.hatenablog.com/entry/2015/01/28/202927/
25 96 0.19% http://silvann.ru/
26 91 0.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
27 90 0.18% https://www.youtube.com/watch
28 88 0.18% http://bdrugshealth.hazblog.com/The-first-blog-b1/facial-hair-removal-for-women-b1-p2.htm
29 85 0.17% http://advancedtautactica.com/viewtopic.php
30 80 0.16% http://bdrugs.jigsy.com/entries/general/facial-hair-removal-for-women

Top 20 of 103 Total Search Strings
# Hits Search String
1 5 1.36% http://okoplaneti.ru/anal-skvirt-smotret-telefon
2 5 1.36% http://okoplaneti.ru/devstvenicu-traxnuli-v-popu
3 5 1.36% http://okoplaneti.ru/ebut-tolpoj-xentaj
4 5 1.36% http://okoplaneti.ru/interesno-bylo-traxatsya-s-aziatkoj
5 5 1.36% http://okoplaneti.ru/muskulistyj-paren-po-ocheredi-otodral-dvux-figuristyx-krasotok
6 5 1.36% http://okoplaneti.ru/najti-porno-foto-devochej-s-kosichkami
7 5 1.36% http://okoplaneti.ru/pacany-traxayut-devku-na-dache-po-krugu
8 5 1.36% http://okoplaneti.ru/panuxa
9 5 1.36% http://okoplaneti.ru/paren-prosit-svoyu-devushku-polizat-emu-zadnicu
10 5 1.36% http://okoplaneti.ru/pizda-pri-eble-krupnym-planom-korotko
11 5 1.36% http://okoplaneti.ru/porno-konchayut-v-pisyu
12 5 1.36% http://okoplaneti.ru/russkaya-devushka-pervyj-raz-prishla-na-porno-kasting
13 5 1.36% http://okoplaneti.ru/russkaya-studentka-yuliya-krasneet-no-prodolzhaet-ebatsya
14 5 1.36% http://okoplaneti.ru/seks-konchayushi-devushka
15 5 1.36% http://okoplaneti.ru/seks-s-molodymi-bryunetkami-v-russkoj-poliklinika
16 5 1.36% http://okoplaneti.ru/skrytaya-kamera-dushe-video
17 5 1.36% http://okoplaneti.ru/smotret-porno-odna-na-tolpu-na-vesu
18 5 1.36% http://okoplaneti.ru/smotret-porno-trans-bez-podpiski
19 5 1.36% http://okoplaneti.ru/ugovoril-krasivuyu-paren-podaril-podrugu-drugu
20 5 1.36% http://okoplaneti.ru/v-sosednej-komnate-roditeli-postarajsya-silno-ne-krichat

Top 15 of 799 Total User Agents
# Hits User Agent
1 7462 14.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3325 6.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 3098 6.16% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1451 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1088 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1031 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 596 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 586 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
9 583 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 568 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 564 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 563 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 561 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 559 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
15 554 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for February 2015

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 15161 30.17% 14551 31.80% 443215 31.81% Unresolved/Unknown
2 11125 22.14% 10046 21.95% 387399 27.81% Commercial (com)
3 8253 16.42% 7502 16.39% 273062 19.60% Network (net)
4 3891 7.74% 3138 6.86% 45820 3.29% Germany
5 2214 4.41% 2115 4.62% 28307 2.03% Brazil
6 2120 4.22% 1970 4.30% 112630 8.08% Russian Federation
7 1945 3.87% 1916 4.19% 13989 1.00% European Union
8 1456 2.90% 949 2.07% 21127 1.52% China
9 847 1.69% 754 1.65% 1400 0.10% Switzerland
10 689 1.37% 521 1.14% 8838 0.63% Ukraine
11 457 0.91% 446 0.97% 21527 1.55% United Kingdom
12 441 0.88% 436 0.95% 3060 0.22% Italy
13 308 0.61% 303 0.66% 306 0.02% Montenegro
14 202 0.40% 156 0.34% 2379 0.17% Non-Profit (org)
15 113 0.22% 93 0.20% 3985 0.29% Poland
16 90 0.18% 86 0.19% 1319 0.09% Argentina
17 88 0.18% 86 0.19% 1264 0.09% Romania
18 85 0.17% 83 0.18% 1007 0.07% Portugal
19 80 0.16% 78 0.17% 885 0.06% Japan
20 79 0.16% 77 0.17% 865 0.06% Singapore
21 74 0.15% 72 0.16% 849 0.06% Paraguay
22 71 0.14% 47 0.10% 1818 0.13% Netherlands
23 63 0.13% 60 0.13% 767 0.06% Indonesia
24 56 0.11% 12 0.03% 612 0.04% Latvia
25 47 0.09% 46 0.10% 2261 0.16% Belarus
26 30 0.06% 30 0.07% 3314 0.24% Taiwan
27 25 0.05% 25 0.05% 636 0.05% Luxembourg
28 23 0.05% 17 0.04% 699 0.05% Moldova
29 18 0.04% 17 0.04% 158 0.01% Israel
30 18 0.04% 14 0.03% 408 0.03% United States


Generated by Webalizer Version 2.20